Sharp unveils 16 new AQUOS LCD HDTVs
Sharp Corporation unveils 16 new G-Series AQUOS models featuring an elegant, slim, compact design that takes advantage of the industry’s thinnest profile of 8.1 cm and the light weight unique to LCD panels to be readily adaptable to a wide range of installation situations, in particular, for wall-mounting applications. Sharp equipped to all models use the Advanced Super View LCD Panel to reproduce smooth pictures even with fast-motion images, and strengthened picture quality, design, audio quality, and environmental performance.
LCD TVs are rapidly entering widespread use and replacement demand for flat-panel TVs, that is, replacing older living room models by purchasing new TVs with larger screens and higher resolution, is growing.
All models in this G Series feature a new compact design with a slimmer profile of 8.1 cm, the industry’s thinnest, and offer a “small footprint with a big screen” that pushes the meaning of space-saving to a new level. For example, a large 52-inch model*3 can be installed in the same width as our previous 43V-inch LCD TV*4 model, giving the user approximately 10 inches more in screen size.
Plus, all models use the Kameyama Double-Speed Advanced Super View LCD Panel to reproduce smooth pictures even with fast-motion images, and feature high definition, fast response times, and wide viewing angles. In addition, they deliver a living room contrast*5 of 900:1 (dark room contrast ratio of 2000:1) that reproduces crisp, clear, vivid pictures with pure, velvety blacks even in bright living room environments, enabling viewers to truly enjoy the full picture quality a video source has to offer, such as TV programs or movies and videos.
Further, these models also include a diverse range of other attractive features, including 1-Bit Digital Amplifier that reproduces clear, natural sound, and the AQUOS Familink*6, an advanced interface that enables the viewer to comfortably use easily to operate AQUOS Blu-ray Disc Player, AQUOS HD Recorder, and AQUOS Audio System connected to the AQUOS TV.
By constantly pursuing picture quality, audio quality, design and environmental performance as the pinnacle of flat-panel TVs, the AQUOS is aiming to be the “entertainment TV of choice,” offering new audio/visual lifestyles in sizes ranging from living room units to personal models.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: | The LC-52GX35/45 and 46GX35/45 are wall-mount type models (table stand is not applied) |
Major Features
| 1. | Slim, Compact Design features the industry’s thinnest*1 profile of 8.1 cm, adapting comfortably to a wide range of installation settings, particularly, wall-mounting applications. |
| 2. | All models feature double-speed 120-Hz frame rate conversion LCD technology for superior fast-motion image processing. |
| 3. | High-contrast ratio of 2000:1 (living room contrast*5 of 900:1) allowing viewers to enjoy crisp, clear, vivid pictures in either bright or darkened room environments. (for 52V, 46V, 42V, 37V inches) |
| 4. | All models are compatible with AQUOS Familink*6 that enables operate a connected AQUOS HD Recorder. |
| *1 | "V-inch" is a measure of the true size of the flat TV screen, standardizing on the length of the diagonal dimension of the actual viewing area. |
| *2 | As of July 2, 2007, for digital high-definition LCD TVs sold in the Japanese domestic market. |
| *3 | Model LC-52GX3W. |
| *4 | Model PZ-43BD3 (introduced in December 2001). |
| *5 | Contrast measured when interior room illumination level is 200 lux (recommended level of illumination stipulated by JIS standards when entertaining or for get-togethers is from 300 to 150 lux). |
| *6 | Operation has been verified with some models of AQUOS HD Recorder, AQUOS Blu-ray Disc Player and AQUOS Audio System. |
Specifications
| Product name | LCD color TV | ||
| Model name | LC-52GX3W | LC-52GX4W | |
| LCD panel | Screen size | 52V-inch (115.2 H x 64.8 V cm; 132.2 cm on the diagonal) | |
| Drive system | TFT (thin-film transistor) active-matrix drive | ||
| Dot count | 1,920 H x 1,080 V pixels | ||
| Screen brightness | 450 cd/m2 | ||
| Contrast | 2000:1 (living room contrast 900:1) | ||
| Viewing angle | Vertical: 176°, horizontal: 176° | ||
| Backlight source | Internal (built-in fluorescent tube) | ||
| Speakers | 10.0 cm x 4.0 cm x 2 2.0-cm diameter x 2 5.5-cm diameter x1 |
10.0 cm x 4.0 cm x 2 2.0-cm diameter x 2 4.0-cm diameter x1 |
|
| Max. audio output (JEITA) | Total 30.0 W (7.5 W + 7.5 W + 15.0 W) | ||
| AC power supply voltage | 100 V AC, 50/60 Hz | ||
| Power consumption | 315 W | ||
| Standby power | 0.1 W | ||
| Annual power consumption*7 | 273 kWh/year | ||
| Main unit dimensions (W x D x H) | |||
| Display section only | 124.3 cm x 9.2 cm (8.1 cm in the thinnest part) x 78.6 cm | 133.2 cm x 9.2 cm (8.1 cm in the thinnest part) x 73.8 cm | |
| With table stand | 124.3 cm x 31.6 cm x 85.9 cm | 133.2 cm x 31.6 cm x 81.1 cm | |
| Main unit weights | |||
| Display section only | Approx. 30.5 kg | Approx. 30.5 kg | |
| With table stand | Approx. 33.0 kg | Approx. 33.0 kg | |
| TV reception channels | VHF channels 1 to 12 UHF channels 13 to 62 Cable TV channels 13 to 63 Digital BS channels 001 to 999 Digital CS110° channels 000 to 999 Digital terrestrial channels 011 to 528 (with cable TV pass-thru) |
||
| Input/output jacks | Video input (3 sets)
S2 video input D5 video input (3 sets) HDMI input (3 sets) DVI–I input (with audio input jack) Monitor output (combined with S2 jack, doubles as video input 2 and recording output jack) Headphone output Digital audio output (optical) i.LINK (TS) S400 (2 sets) B–CAS card slot VHF/UHF antenna input BS/CS110° antenna input Telephone line (2,400bps) LAN (10Base-T/100Base-TX) Center speaker input Controller (RS232C) AC power input |
||
| Accessories | Table stand (pre-assembled with main unit)
Wireless remote control AAA dry cell battery (alkaline) Power cord VHF/UHF antenna cable BS/CS110° antenna cable Telephone cable B–CAS card Modular splitter Tipover-prevention hardware (1 set) Cable clamp set (1 set) Operating manual “Easy Guide” Warranty card |
||
| *7 | Measured under standard conditions with A/V position switch set to "Normal" |
Specifications
| Product name | LCD color TV | ||
| Model name | LC-52GX35 | LC-52GX45 | |
| LCD panel | Screen size | 52V-inch (115.2 H x 64.8 V cm; 132.2 cm on the diagonal) | |
| Drive system | TFT (thin-film transistor) active-matrix drive | ||
| Dot count | 1,920 H x 1,080 V pixels | ||
| Screen brightness | 450 cd/m2 | ||
| Contrast | 2000:1 (living room contrast 900:1) | ||
| Viewing angle | Vertical: 176°, horizontal: 176° | ||
| Backlight source | Internal (built-in fluorescent tube) | ||
| Speakers | 10.0 cm x 4.0 cm x 2
2.0-cm diameter x 2 5.5-cm diameter x1 |
10.0 cm x 4.0 cm x 2
2.0-cm diameter x 2 4.0-cm diameter x1 |
|
| Max. audio output (JEITA) | Total 30.0 W (7.5 W + 7.5 W + 15.0 W) | ||
| AC power supply voltage | 100 V AC, 50/60 Hz | ||
| Power consumption | 315 W | ||
| Standby power | 0.1 W | ||
| Annual power consumption*1 | 273 kWh/year | ||
| Main unit dimensions (W x D x H) | |||
| Display section only | 124.3 cm x 9.2 cm (8.1 cm in the thinnest part) x 78.6 cm | 133.2 cm x 9.2 cm (8.1 cm in the thinnest part) x 73.8 cm | |
| Main unit weights | |||
| Display section only | Approx. 30.5 kg | Approx. 30.5 kg | |
| TV reception channels | VHF channels 1 to 12
UHF channels 13 to 62 Cable TV channels 13 to 63 Digital BS channels 001 to 999 Digital CS110° channels 000 to 999 Digital terrestrial channels 011 to 528 (with cable TV pass-thru) |
||
| Input/output jacks | Video input (3 sets)
S2 video input D5 video input (3 sets) HDMI input (3 sets) DVI–I input (with audio input jack) Monitor output (combined with S2 jack, doubles as video input 2 and recording output jack) Headphone output Digital audio output (optical) i.LINK (TS) S400 (2 sets) B–CAS card slot VHF/UHF antenna input BS/CS110° antenna input Telephone line (2,400bps) LAN (Ethernet 10Base-T/100Base-TX) Center speaker input Controller (RS232C) AC power input |
||
| Accessories | Wireless remote control
AAA dry cell battery (alkaline) Power cord VHF/UHF antenna cable BS/CS110° antenna cable Telephone cable B–CAS card Modular splitter Tipover-prevention hardware (1 set) Cable clamp set (1 set) Operating manual “Easy Guide” Warranty card |
||
| *7 | Measured under standard conditions with A/V position switch set to "Normal" |
Specifications
| Product name | LCD color TV | ||
| Model name | LC-46GX3W | LC-46GX4W | |
| LCD panel | Screen size | 46V-inch (101.8 H x 57.3 V cm; 116.8 cm on the diagonal) | |
| Drive system | TFT (thin-film transistor) active-matrix drive | ||
| Dot count | 1,920 H x 1,080 V pixels | ||
| Screen brightness | 450 cd/m2 | ||
| Contrast | 2000:1 (living room contrast 900:1) | ||
| Viewing angle | Vertical: 176°, horizontal: 176° | ||
| Backlight source | Internal (built-in fluorescent tube) | ||
| Speakers | 10.0 cm x 4.0 cm x 2 2.0-cm diameter x 2 5.5-cm diameter x1 |
10.0 cm x 4.0 cm x 2 2.0-cm diameter x 2 4.0-cm diameter x1 |
|
| Max. audio output (JEITA) | Total 30.0 W (7.5 W + 7.5 W + 15.0 W) | ||
| AC power supply voltage | 100 V AC, 50/60 Hz | ||
| Power consumption | 280W | ||
| Standby power | 0.1 W | ||
| Annual power consumption*7 | 261 kWh/year | ||
| Main unit dimensions (W x D x H) | |||
| Display section only | 110.7 cm x 9.2 cm (8.1 cm in the thinnest part) x 70.9 cm | 119.6 cm x 9.2 cm (8.1 cm in the thinnest part) x 66.1 cm | |
| With table stand | 110.7 cm x 28.7 cm x 78.1 cm | 119.6 cm x 28.7 cm x 73.3 cm | |
| Main unit weights | |||
| Display section only | Approx. 26.5 kg | Approx. 26.5 kg | |
| With table stand | Approx. 29.0 kg | Approx. 29.0 kg | |
| TV reception channels | VHF channels 1 to 12 UHF channels 13 to 62 Cable TV channels 13 to 63 Digital BS channels 001 to 999 Digital CS110° channels 000 to 999 Digital terrestrial channels 011 to 528 (with cable TV pass-thru) |
||
| Input/output jacks | Video input (3 sets)
S2 video input D5 video input (3 sets) HDMI input (3 sets) DVI–I input (with audio input jack) Monitor output (combined with S2 jack, doubles as video input 2 and recording output jack) Headphone output Digital audio output (optical) i.LINK (TS) S400 (2 sets) B–CAS card slot VHF/UHF antenna input BS/CS110° antenna input Telephone line (2,400bps) LAN (Ethernet 10Base-T/100Base-TX) Center speaker input Controller (RS232C) AC power input |
||
| Accessories | Table stand (pre-assembled with main unit)
Wireless remote control AAA dry cell battery (alkaline) Power cord VHF/UHF antenna cable BS/CS110° antenna cable Telephone cable B–CAS card Modular splitter Tipover-prevention hardware (1 set) Cable clamp set (1 set) Operating manual “Easy Guide” Warranty card |
||
| *7 | Measured under standard conditions with A/V position switch set to "Normal" |
Specifications
| Product name | LCD color TV | ||
| Model name | LC-46GX35 | LC-46GX45 | |
| LCD panel | Screen size | 46V-inch (101.8 H x 57.3 V cm; 116.8 cm on the diagonal) | |
| Drive system | TFT (thin-film transistor) active-matrix drive | ||
| Dot count | 1,920 H x 1,080 V pixels | ||
| Screen brightness | 450 cd/m2 | ||
| Contrast | 2000:1 (living room contrast 900:1) | ||
| Viewing angle | Vertical: 176°, horizontal: 176° | ||
| Backlight source | Internal (built-in fluorescent tube) | ||
| Speakers | 10.0 cm x 4.0 cm x 2 2.0-cm diameter x 2 5.5-cm diameter x1 |
10.0 cm x 4.0 cm x 2 2.0-cm diameter x 2 4.0-cm diameter x1 |
|
| Max. audio output (JEITA) | Total 30.0 W (7.5 W + 7.5 W + 15.0 W) | ||
| AC power supply voltage | 100 V AC, 50/60 Hz | ||
| Power consumption | 280W | ||
| Standby power | 0.1 W | ||
| Annual power consumption*7 | 261 kWh/year | ||
| Main unit dimensions (W x D x H) | |||
| Display section only | 110.7 cm x 9.2 cm (8.1 cm in the thinnest part) x 70.9 cm | 119.6 cm x 9.2 cm (8.1 cm in the thinnest part) x 66.1 cm | |
| Main unit weights | |||
| Display section only | Approx. 26.5 kg | Approx. 26.5 kg | |
| TV reception channels | VHF channels 1 to 12 UHF channels 13 to 62 Cable TV channels 13 to 63 Digital BS channels 001 to 999 Digital CS110° channels 000 to 999 Digital terrestrial channels 011 to 528 (with cable TV pass-thru) |
||
| Input/output jacks | Video input (3 sets)
S2 video input D5 video input (3 sets) HDMI input (3 sets) DVI–I input (with audio input jack) Monitor output (combined with S2 jack, doubles as video input 2 and recording output jack) Headphone output Digital audio output (optical) i.LINK (TS) S400 (2 sets) B–CAS card slot VHF/UHF antenna input BS/CS110° antenna input Telephone line (2,400bps) LAN (Ethernet 10Base-T/100Base-TX) Center speaker input Controller (RS232C) AC power input |
||
| Accessories | Wireless remote control
AAA dry cell battery (alkaline) Power cord VHF/UHF antenna cable BS/CS110° antenna cable Telephone cable B–CAS card Modular splitter Tipover-prevention hardware (1 set) Cable clamp set (1 set) Operating manual “Easy Guide” Warranty card |
||
| *7 | Measured under standard conditions with A/V position switch set to "Normal" |
Specifications
| Product name | LCD color TV | ||
| Model name | LC-42GX3W | LC-42GX4W | |
| LCD panel | Screen size | 42V-inch (93.0 H x 52.3 V cm; 106.7 cm on the diagonal) | |
| Drive system | TFT (thin-film transistor) active-matrix drive | ||
| Dot count | 1,920 H x 1,080 V pixels | ||
| Screen brightness | 450 cd/m2 | ||
| Contrast | 2000:1 (living room contrast 900:1) | ||
| Viewing angle | Vertical: 176°, horizontal: 176° | ||
| Backlight source | Internal (built-in fluorescent tube) | ||
| Speakers | 10.0 cm x 4.0 cm x 2 2.0-cm diameter x 2 5.5-cm diameter x1 |
10.0 cm x 4.0 cm x 2 2.0-cm diameter x 2 4.0-cm diameter x1 |
|
| Max. audio output (JEITA) | Total 30.0 W (7.5 W + 7.5 W + 15.0 W) | ||
| AC power supply voltage | 100 V AC, 50/60 Hz | ||
| Power consumption | 235W | ||
| Standby power | 0.1 W | ||
| Annual power consumption*7 | 210 kWh/year | ||
| Main unit dimensions (W x D x H) | |||
| Display section only | 101.0 cm x 9.1 cm (8.1 cm in the thinnest part) x 65.7 cm | 109.9 cm x 9.1 cm (8.1 cm in the thinnest part) x 60.9 cm | |
| With table stand | 101.0 cm x 27.1 cm x 73.0 cm | 109.9 cm x 27.1 cm x 68.2 cm | |
| Main unit weights | |||
| Display section only | Approx. 23.5 kg | Approx. 23.5 kg | |
| With table stand | Approx. 25.5 kg | Approx. 25.5 kg | |
| TV reception channels | VHF channels 1 to 12 UHF channels 13 to 62 Cable TV channels 13 to 63 Digital BS channels 001 to 999 Digital CS110° channels 000 to 999 Digital terrestrial channels 011 to 528 (with cable TV pass-thru) |
||
| Input/output jacks | Video input (3 sets)
S2 video input D5 video input (3 sets) HDMI input (3 sets) DVI–I input (with audio input jack) Monitor output (combined with S2 jack, doubles as video input 2 and recording output jack) Headphone output Digital audio output (optical) i.LINK (TS) S400 (2 sets) B–CAS card slot VHF/UHF antenna input BS/CS110° antenna input Telephone line (2,400bps) LAN (Ethernet 10Base-T/100Base-TX) Center speaker input Controller (RS232C) AC power input |
||
| Accessories | Table stand (pre-assembled with main unit)
Wireless remote control AAA dry cell battery (alkaline) Power cord VHF/UHF antenna cable BS/CS110° antenna cable Telephone cable B–CAS card Modular splitter Tipover-prevention hardware (1 set) Cable clamp set (1 set) Operating manual “Easy Guide” Warranty card |
||
| *7 | Measured under standard conditions with A/V position switch set to "Normal" |
Specifications
| Product name | LCD color TV | ||
| Model name | LC-37GX3W | LC-37GX4W | |
| LCD panel | Screen size | 37V-inch (82.0 H x 46.1 V cm; 94.0 cm on the diagonal) | |
| Drive system | TFT (thin-film transistor) active-matrix drive | ||
| Dot count | 1,920 H x 1,080 V pixels | ||
| Screen brightness | 450 cd/m2 | ||
| Contrast | 2000:1 (living room contrast 900:1) | ||
| Viewing angle | Vertical: 176°, horizontal: 176° | ||
| Backlight source | Internal (built-in fluorescent tube) | ||
| Speakers | 4.0-cm diameter x 4 | ||
| Max. audio output (JEITA) | Total 20.0 W (10 W + 10 W) | ||
| AC power supply voltage | 100 V AC, 50/60 Hz | ||
| Power consumption | 214W | ||
| Standby power | 0.1 W | ||
| Annual power consumption*7 | 192 kWh/year | ||
| Main unit dimensions (W x D x H) | |||
| Display section only | 90.4 cm x 8.7 cm (8.1 cm in the thinnest part) x 59.6 cm | 99.3 cm x 8.7 cm (8.1 cm in the thinnest part) x 54.8 cm | |
| With table stand | 90.4 cm x 29.3 cm x 66.8 cm | 99.3 cm x 29.3 cm x 62.0 cm | |
| Main unit weights | |||
| Display section only | Approx. 18.5 kg | Approx. 18.5 kg | |
| With table stand | Approx. 21.0 kg | Approx. 21.0 kg | |
| TV reception channels | VHF channels 1 to 12 UHF channels 13 to 62 Cable TV channels 13 to 63 Digital BS channels 001 to 999 Digital CS110° channels 000 to 999 Digital terrestrial channels 011 to 528 (with cable TV pass-thru) |
||
| Input/output jacks | Video input (3 sets)
S2 video input D5 video input (3 sets) HDMI input (3 sets) DVI–I input (with audio input jack) Monitor output (combined with S2 jack, doubles as video input 2 and recording output jack) Headphone output Digital audio output (optical) i.LINK (TS) S400 (2 sets) B–CAS card slot VHF/UHF antenna input BS/CS110° antenna input Telephone line (2,400bps) LAN (Ethernet 10Base-T/100Base-TX) Center speaker input Controller (RS232C) AC power input |
||
| Accessories | Table stand (pre-assembled with main unit)
Wireless remote control AAA dry cell battery (alkaline) Power cord VHF/UHF antenna cable BS/CS110° antenna cable Telephone cable B–CAS card Modular splitter Tipover-prevention hardware (1 set) Cable clamp set (1 set) Operating manual “Easy Guide” Warranty card |
||
| *7 | Measured under standard conditions with A/V position switch set to "Normal" |
Specifications
| Product name | LCD color TV | ||
| Model name | LC-32GH3 | LC-32GH4 | |
| LCD panel | Screen size | 32V-inch (69.8 H x 39.2 V cm; 80.1 cm on the diagonal) | |
| Drive system | TFT (thin-film transistor) active-matrix drive | ||
| Dot count | 1,366 H x 768 V pixels | ||
| Screen brightness | 450 cd/m2 | ||
| Contrast | 1500:1 (living room contrast 650:1) | ||
| Viewing angle | Vertical: 176°, horizontal: 176° | ||
| Backlight source | Internal (built-in fluorescent tube) | ||
| Speakers | 10.0 cm x 4.0 cm x 2; 2.0-cm diameter x 2 | ||
| Max. audio output (JEITA) | Total 20.0 W (10 W + 10 W) | ||
| AC power supply voltage | 100 V AC, 50/60 Hz | ||
| Power consumption | 152W | ||
| Standby power | 0.1 W | ||
| Annual power consumption*7 | 135 kWh/year | ||
| Main unit dimensions (W x D x H) | |||
| Display section only | 77.6 cm x 8.7 cm (8.1 cm in the thinnest part) x 53.0 cm | 86.6 cm x 8.7 cm (8.1 cm in the thinnest part) x 48.2 cm | |
| With table stand | 77.6 cm x 26.0 cm x 59.5 cm | 86.6 cm x 26.0 cm x 54.7 cm | |
| Main unit weights | |||
| Display section only | Approx. 15.0 kg | Approx. 15.0 kg | |
| With table stand | Approx. 17.0 kg | Approx. 17.0 kg | |
| TV reception channels | VHF channels 1 to 12 UHF channels 13 to 62 Cable TV channels 13 to 63 Digital BS channels 001 to 999 Digital CS110° channels 000 to 999 Digital terrestrial channels 011 to 528 (with cable TV pass-thru) |
||
| Input/output jacks | Video input (3 sets)
S2 video input D4 video input (3 sets) HDMI input (3 sets) Analog RGB (PC input) (D-sub 15 pin) input PC audio input (switchable) Monitor output (combined with S2 jack, doubles as video input 2 and recording output jack) Headphone output Digital audio output (optical) i.LINK (TS) S400 (2 sets) B–CAS card slot VHF/UHF antenna input BS/CS110° antenna input Telephone line (2,400bps) LAN (Ethernet 10Base-T/100Base-TX) Controller (RS232C) AC power input |
||
| Accessories | Table stand (pre-assembled with main unit)
Wireless remote control AAA dry cell battery (alkaline) Power cord VHF/UHF antenna cable BS/CS110° antenna cable Telephone cable B–CAS card Modular splitter Tipover-prevention hardware (1 set) Cable clamp set (1 set) Operating manual “Easy Guide” Warranty card |
||
| *7 | Measured under standard conditions with A/V position switch set to "Normal" |
Specifications
| Product name | LCD color TV | ||
| Model name | LC-26GH3 | LC-26GH4 | |
| LCD panel | Screen size | 26V-inch (56.5 H x 31.8 V cm; 64.8 cm on the diagonal) | |
| Drive system | TFT (thin-film transistor) active-matrix drive | ||
| Dot count | 1,366 H x 768 V pixels | ||
| Screen brightness | 450 cd/m2 | ||
| Contrast | 1500:1 (living room contrast 650:1) | ||
| Viewing angle | Vertical: 176°, horizontal: 176° | ||
| Backlight source | Internal (built-in fluorescent tube) | ||
| Speakers | 10.0 cm x 4.0 cm x 2; 2.0-cm diameter x 2 | ||
| Max. audio output (JEITA) | Total 20.0 W (10 W + 10 W) | ||
| AC power supply voltage | 100 V AC, 50/60 Hz | ||
| Power consumption | 123W | ||
| Standby power | 0.1 W | ||
| Annual power consumption*7 | 113 kWh/year | ||
| Main unit dimensions (W x D x H) | |||
| Display section only | 64.0 cm x 8.7 cm (8.1 cm in the thinnest part) x 45.4 cm | 73.0 cm x 8.7 cm (8.1 cm in the thinnest part) x 40.6 cm | |
| With table stand | 64.0 cm x 26.0 cm x 52.2 cm | 73.0 cm x 26.0 cm x 47.2 cm | |
| Main unit weights | |||
| Display section only | Approx. 11.5 kg | Approx. 11.5 kg | |
| With table stand | Approx. 13.5 kg | Approx. 13.5 kg | |
| TV reception channels | VHF channels 1 to 12 UHF channels 13 to 62 Cable TV channels 13 to 63 Digital BS channels 001 to 999 Digital CS110° channels 000 to 999 Digital terrestrial channels 011 to 528 (with cable TV pass-thru) |
||
| Input/output jacks | Video input (3 sets)
S2 video input D4 video input (3 sets) HDMI input (3 sets) Analog RGB (PC input) (D-sub 15 pin) input PC audio input (switchable) Monitor output (combined with S2 jack, doubles as video input 2 and recording output jack) Headphone output Digital audio output (optical) i.LINK (TS) S400 (2 sets) B–CAS card slot VHF/UHF antenna input BS/CS110° antenna input Telephone line (2,400bps) LAN (Ethernet 10Base-T/100Base-TX) Controller (RS232C) AC power input |
||
| Accessories | Table stand (pre-assembled with main unit)
Wireless remote control AAA dry cell battery (alkaline) Power cord VHF/UHF antenna cable BS/CS110° antenna cable Telephone cable B–CAS card Modular splitter Tipover-prevention hardware (1 set) Cable clamp set (1 set) Operating manual “Easy Guide” Warranty card |
||



